Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
TFE Fluorpolymer
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact

Domestic Selling Policy

 

 

 

 

 

 

Platinum Cured Dow Corning Pharma 50, 65 & 80 Silicone Tubing

 

Dow Corning Pharma 50, 65 & 80 Platinum Cured Silicone Tubing

FDA, USP Class VI, 3A Sanitary Standards, European Pharmcopoeia, and current GMP.  Temperature range: -58 to 482°F (-50 to 250°C) 
Sterilize: With autoclave, ethylene oxide, or gamma radiation.

21CFR177.2600, USP Class VI Approved

Semi Transparent

50 Ft Coils - Only sold in full coils

Technical Data
Order Silicone Tubing Online- Click Here

OD Inches ID Inches Wall Inches Durometer Stock # Price/50' Coil  
.250 .125 .062 50A KM-23724 $182.00
.250 .125 .062 65A KM-23661 $198.00
.250 .125 .062 80A KM-23691 $210.00
.312 .187 .062 50A KM-23725 $203.00
.312 .187 .062 65A KM-23711 $213.75
.312 .187 .062 80A KM-23692 $240.00
.375 .187 .093 50A KM-23726 $308.00
.375 .187 .093 65A KM-23712 $322.00
.375 .187 .093 80A KM-23693 $350.00
.375 .250 .062 50A KM-23727 $248.50
.375 .250 .062 65A KM-23713 $273.00
.375 .250 .062 80A KM-23694 $290.00
.437 .250 .093 50A KM-23728 $420.00
.437 .250 .093 65A KM-23714 $435.00
.437 .250 .093 80A KM-23596 $460.00
.500 .250 .125 50A KM-23729 $507.50
.500 .250 .125 65A KM-23715 $532.00
.500 .250 .125 80A KM-23597 $600.00
.500 .312 .093 50A KM-23730 $420.00
.500 .312 .093 65A KM-23598 $450.00
.500 .312 .093 80A KM-23598 $480.00
.500 .375 .062 50A KM-23731 $350.00
.500 .375 .062 65A KM-23717 $375.00
.500 .375 .062 80A KM-23599 $400.00
.562 .375 .093 50A KM-23699 $569.50
.562 .375 .093 65A KM-23718 $582.75
.562 .375 .093 80A KM-23600 $600.00
.625 .375 .125 50A KM-23722 $682.50
.625 .375 .125 65A KM-23719 $735.00
.625 .375 .125 80A KM-23601 $780.00
.687 .500 .093 50A KM-23720 $612.50
.687 .500 .093 65A KM-23733 $638.00
.687 .500 .093 80A KM-23614 $700.00
.750 .500 .125 50A KM-23688 $795.00
.750 .500 .125 65A KM-23721 $885.00
.750 .500 .125 80A KM-23603 $950.00
.875 .625 .125 50A KM-23689 $610.00
.875 .625 .125 65A KM-23710 $770.00
1.00 .750 .125 50A KM-23690 $87500
1.00 .750 .125 65A KM-23723 $1100.00
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Abs Plastic Rods
Abs Plastic Square Stock
Abs Plastic Sheet
UHMW Sheets, Rods
Chrome Balls
Welding Rods

Square Watermelon Cases

Square Watermelon Cases

New - Colored HDPE Sheets

Tapes - Skived, Pressure Sensitive, Sponge

Hoses

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming Mi  49548   Phone/Fax/Email