Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
TFE Fluorpolymer
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact

Domestic Selling Policy

 

 

 

 

 

 

 

PVC Type I Tubing

Standard Length Is 10 Feet, Color is Grey.  Volume Discounts Available

Order PVC Type I Tubing Online-Click Here

Straight Tubing

FDA & pharmacopoeia Class I - VI-Click Here

 

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard  length K-mac part #

 Cost/Ft

Purchase Online
.562 1.625 .531 10 Feet KM-651  $12.04 Buy Now
.750 2.125 .688 10 Feet KM-800  $20.54 Buy Now
1.00 2.375 .688 10 Feet KM-802  $24.38 Buy Now
1.00 2.50 .750 10 Feet KM-653  $39.89 Buy Now
1.00 2.75 .875 10 Feet KM-4641  $33.99 Buy Now
1.00 3.00 2.00 10 Feet KM-655  $58.79 Buy Now
1.125 2.25 .563 10 Feet KM-801  $20.36 Buy Now
1.25 2.00 .375 10 Feet KM-5253  $18.45 Buy Now
1.25 3.00 .875 10 Feet KM-804  $37.28 Buy Now
1.25 3.25 1.00 10 Feet KM-4642  $41.93 Buy Now
1.50 2.25 .375 10 Feet KM-4640  $20.80 Buy Now
1.50 2.50 .500 10 Feet KM-654  $22.20 Buy Now
1.50 2.625 1.125 10 Feet KM-803  $24.94 Buy Now
1.50 3.00 .750 10 Feet KM-658  $50.13 Buy Now
1.50 3.500 .500 10 Feet KM-5256  $72.15 Buy Now
1.50 3.562 2.062 10 Feet KM-806  $52.38 Buy Now
1.75 4.25 1.25 5 Feet KM-4837 $76.16 Buy Now
.562 1.90 0.668 5 Feet KM-4827  $17.24 Buy Now
1.90 .900 0.50 5 Feet KM-4839  $14.76 Buy Now
2.00 3.00 0.50 10 Feet KM-805  $27.66 Buy Now
2.00 4.00 1.00 10 Feet KM-660  $76.69 Buy Now
2.00 4.50 1.00 10 Feet KM-661  $84.10 Buy Now
2.25 4.00 .750 5 Feet KM-4851  $52.82 Buy Now
2.437 6.00 1.766 5 Feet KM-5243  $241.75 Buy Now
2.50 4.00 .750 10 Feet KM-4643  $59.16 Buy Now
2.875 6.625 1.875 5 Feet KM-4833  $205.82 Buy Now
3.00 4.25 .625 5 Feet KM-4836 $50.10 Buy Now
3.00 4.375 .875 5 Feet KM-4835 $72.24 Buy Now
3.00 4.00 .500 10 Feet KM-4644  $44.12 Buy Now
3.786 4.50 .337 8 Feet KM-4737 $37.55 Buy Now
3.00 4.75 .875 10 Feet KM-4647  $60.66 Buy Now
3.00 5.00 1.00 10 Feet KM-807  $76.86 Buy Now
4.00 5.563 .781 5 Feet KM-4834  $87.84 Buy Now
4.00 6.625 1.313 5 Feet KM-4832  $165.38 Buy Now
3.00 5.00 1.00 5 Feet KM-4832J $181.36 Buy Now
5.75 8.625 1.438 5 Feet KM-4831  $253.54 Buy Now

 

 

PVC Class I - VI, FDA Tubes by K-mac Plastics

Color in clear only.  Coils are 100 Feet in Length.

Technical Data Sheet

 
FDA & pharmacopoeia Class I - VI

Smooth, corrosion resistant, non-aging and non-oxidizing vinyl is produced from raw materials meeting FDA and U.S. Pharmacopoeia Classes I through VI requirements

Also available is tubing produced from raw materials meeting Federal Specification A-A-55697 criteria for laboratory and medical tubing (including oxygen handling.)

Order FDA & pharmacopoeia Class I - VI Tubing Online-Click Here

Inside Diameter Inches Outside Diameter Inches Wall Inches Standard Coil length Stock Part # Cost/Coil Purchase Online
.063 .125 .031 500' KM-2936A $129.00 Buy Now
.063 .188 .063 100' KM-320 $11.18 Buy Now
.125 .250 .063 100' KM-321 $16.89 Buy Now
.170 .250 .040 100' KM-322 $11.54 Buy Now
.188 .250 .031 100' KM-323 $10.47 Buy Now
.188 .313 .063 100' KM-324 $21.89 Buy Now
.188 .375 .094 100' KM-325 $32.29 Buy Now
.188 .438 .125 100' KM-326 $46.78 Buy Now
.188 .375 .093 100' KM-2940A $38.48 Buy Now
.250 .313 .031 100' KM-327 $13.32 Buy Now
.250 .375 .063 100' KM-328 $24.88 Buy Now
.250 .438 .094 100' KM-329 $38.53 Buy Now
.250 .500 .125 100' KM-330 $56.36 Buy Now
.313 .438 .063 100' KM-331 $31.77 Buy Now
.313 .500 .094 100' KM-332 $45.51 Buy Now
.313 .563 .125 100' KM-333 $65.19 Buy Now
.375 .500 .063 100' KM-334 $36.77 Buy Now
.375 .563 .094 100' KM-335 $53.18 Buy Now
.375 .625 .125 100' KM-336 $74.77 Buy Now
.438 .563 .063 100' KM-337 $42.47 Buy Now
.438 .625 .094 100' KM-338 $59.51 Buy Now
.500 .625 .063 100' KM-339 $48.16 Buy Now
.500 1.063 .094 100' KM-340 $66.52 Buy Now
.500 .688 .093 100' KM-2952A $68.64 Buy Now
.500 .750 .125 100' KM-341 $93.17 Buy Now
.500 1.188 .156 100' KM-342 $121.74 Buy Now
.563 .750 .094 100' KM-343 $73.50 Buy Now
.563 1.188 .125 100' KM-344 $102.06 Buy Now
.563 .875 .156 100' KM-345 $134.10 Buy Now
.625 .750 .063 100' KM-346 $58.15 Buy Now
.625 .812 .093 100' KM-2955A $87.36 Buy Now
.625 1.188 .094 100' KM-347 $80.48 Buy Now
.625 .875 .125 100' KM-348 $112.52 Buy Now
.625 1.313 .156 100' KM-349 $145.52 Buy Now
.750 1.00 .125 50' KM-353 $66.50 Buy Now
.750 1 .063 .156 50' KM-354 $85.22 Buy Now
.750 1 .125 .188 50' KM-355 $105.22 Buy Now
.875 1 .125 .125 50' KM-356 $75.70 Buy Now
.875 1 .188 .156 50' KM-357 $96.65 Buy Now
.875 1 .250 .188 50' KM-358 $118.87 Buy Now
1.00 1 .250 .125 50' KM-359 $84.91 Buy Now
1.00 1 .313 .156 50' KM-360 $108.07 Buy Now
1.00 1 .375 .188 50' KM-361 $133.99 Buy Now
1.00 1.500 .250 50' KM-362 $186.35 Buy Now
1.063 .875 .094 100' KM-350 $88.40 Buy Now
1.063 1.00 .156 50' KM-352 $79.51 Buy Now
1.063 1.313 .125 100' KM-351 $121.40 Buy Now
1.125 1 .375 .125 50' KM-363 $94.95 Buy Now
1.125 1.500 .188 50' KM-364 $147.63 Buy Now
1.250 1.500 .125 50' KM-365 $104.15 Buy Now
1.250 1 .625 .188 50' KM-366 $161.28 Buy Now
1.250 1.750 .250 50' KM-367 $222.85 Buy Now
1.375 1.875 .250 50' KM-368 $241.26 Buy Now
1.500