Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
TFE Fluorpolymer
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact

Domestic Selling Policy

 

 

 

 

 

 

 

Flexaust® CWGP, Dust Neoprene Vacuum Hose

This vacuum hose with Neoprene coating offers excellent abrasion and chemical resistance along with good crush resistance, flexibility and tensile strength. List as UL 94V-O flame retardant.

Applications: Recommended for Dust Control Applications •Aluminum Refractory •Auto Tellers •Bus •Car Wash •Dust Collection •Flame Retardant •Flight Simulators •Grinders • HEPA •Industrial •Landfill Venting •Laser Engraving •Mining •Paint Spray Extraction •Plastic Bag Machines •Plastics Industry •Sheet Metal •Shipyards •Shredders •Wave Pool Blowers •Woodworking/Furniture Industries

 

Double Ply Neoprene Coated Polyester Vacuum Hose with Spring Steel Wire Helix, Black, 25' Lengths 

Temp range -40º/+250º F, Wall Thickness .375"

Order Hoses Online

Stock # ID OD Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-1875 1.00" 1.750" 3:1 29" 30 .900" $219.00
KH-1874 1.25" 2.000" 3:1 29" 30 .950" $239.50
KH-1873 1.50" 2.250" 3:1 29" 30 1.70" $272.50
KH-1872 1.75" 2.500" 3:1 29" 30 1.70" $305.00
KH-1871 2.00" 2.750" 3:1 29" 30 1.70" $308.00
KH-1844 2.25" 3.000" 3:1 29" 30 1.70" $328.50
KH-1885 2.50" 3.250" 3:1 29" 30 1.80" $328.50
KH-1859 3.00" 3.750" 3:1 29" 30 2.40" $352.00
KH-1833 3.50" 4.250" 3:1 22" 29 2.50" $379.00
KH-1832 4.00" 4.750" 3:1 29" 30 3.10" $403.00
KH-1831 4.50" 5.250" 2.7:1 23" 19 3.20" $432.00
KH-1830 5.00" 5.750" 2.7:1 17" 17 3.50" $457.00
KH-1829 5.50" 6.250" 2.7:1 17" 17 3.50" $479.50
KH-1828 6.00" 6.750" 2.7:1 22" 11 4.50" $490.00
KH-1818 7.00" 7.750" 2.7:1 22" 11 4.50" $554.50
KH-1826 8.00" 8.750" 2.7:1 7.30" 6.5 5.50" $626.50
KH-1834 9.00" 9.750" 2.7:1 7.30" 6.5 5.50" $707.00
KH-1824 10.00" 10.750" 2.7:1 5" 5 6.90" $783.00
KH-1823 12.00" 12.750" 4:1 3.80" 4.3 7.70" $949.00
KH-1822 14.00" 14.750" 4:1 3.70" 3.6 10.00" $1,126.00
KH-1821 16.00" 16.750" 4:1 2.50" 3.2 12.00" $1,312.00
KH-1820 18.00" 18.750" 4:1 1.80" 3 13.00" $1,566.00
KH-1842 20.00" 20.750" 4:1 1.30" 2.6 14.00" $1,820.50
KH-1825 22.00" 22.750" 4:1 1.30" 2.6 14.00" $2,278.00
KH-1827 24.00" 24.750" 4:1 .75" 2.2 17.00" $2,496.50

Diameters 1"-7", Tol. -0/+.125", Diameters 8"-24", Tol. -0/+.250"

 

Accessories
Bridge Clamps Enlarged Cuffs Connectors - Aluminum
 
Latch Locks Pin Locks Reducers
 
Screw Clamps Fabric Cuffs

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

 

Site Meter

 

 

Abs Plastic Rods
Abs Plastic Square Stock
Abs Plastic Sheet
UHMW Sheets, Rods
Chrome Balls
Welding Rods

Square Watermelon Cases

Square Watermelon Cases

New - Colored HDPE Sheets

Tapes - Skived, Pressure Sensitive, Sponge

Hoses

Eyebolts

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming Mi  49548   Phone/Fax/Email