Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
TFE Fluorpolymer
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact

Domestic Selling Policy

 

 

 

 

 

 

 

G-10 FR4 Bar Stock


Technical Data Sheet    Chemical Resistance Chart

Order G10/FR4 Bar Stock Online-Click Here

NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G-10 FR4 Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Thickness Inches Width Inches Stock Order# Price Per Foot Purchase Online
.125 1.00 KBS-1017 $4.70 Buy Now
.125 1.50 KBS-1019 $7.30 Buy Now
.125 2.00 KBS-1021 $9.44 Buy Now
.125 2.50 KBS-1023 $11.76 Buy Now
.125 3.00 KBS-1025 $14.14 Buy Now
.125 4.00 KBS-1027 $18.84 Buy Now
.125 5.00 KBS-1029 $23.54 Buy Now
.125 6.00 KBS-1031 $28.28 Buy Now
.250 1.00 KBS-1033 $9.44 Buy Now
.250 1.50 KBS-1035 $14.14 Buy Now
.250 2.00 KBS-1037 $18.84 Buy Now
.250 2.50 KBS-1049 $15.91 Buy Now
.250 3.00 KBS-1041 $28.28 Buy Now
.250 4.00 KBS-1043 $37.68 Buy Now
.250 5.00 KBS-1045 $47.12 Buy Now
.250 6.00 KBS-1047 $56.52 Buy Now
.375 1.00 KBS-1039 $23.54 Buy Now
.375 1.50 KBS-1051 $21.20 Buy Now
.375 2.00 KBS-1053 $28.28 Buy Now
.375 2.50 KBS-1055 $35.34 Buy Now
.375 3.00 KBS-1057 $42.38 Buy Now
.375 4.00 KBS-1059 $56.52 Buy Now
.375 5.00 KBS-1061 $70.66 Buy Now
.375 6.00 KBS-1063 $84.80 Buy Now
.500 1.00 KBS-1065 $18.84 Buy Now
.500 1.50 KBS-1067 $28.28 Buy Now
.500 2.00 KBS-1069 $37.68 Buy Now
.500 2.50 KBS-1071 $47.12 Buy Now
.500 3.00 KBS-1073 $56.52 Buy Now
.500 4.00 KBS-1075 $75.34 Buy Now
.500 5.00 KBS-1077 $92.04 Buy Now
.500 6.00 KBS-1079 $110.46 Buy Now
.750 1.00 KBS-1081 $28.28 Buy Now
.750 2.00 KBS-1085 $56.52 Buy Now
.750 2.50 KBS-1087 $70.66 Buy Now
.750 1.50 KBS-1083 $42.38 Buy Now
.750 3.00 KBS-1089 $84.80 Buy Now
.750 4.00 KBS-1091 $113.02 Buy Now
.750 5.00 KBS-1093 $141.30 Buy Now
.750 6.00 KBS-1095 $169.54 Buy Now
1.00 1.00 KBS-1097 $37.68 Buy Now
1.00 1.50 KBS-1099 $56.52 Buy Now
1.00 2.00 KBS-1101 $75.34 Buy Now
1.00 2.50 KBS-1103 $94.18 Buy Now
1.00 3.00 KBS-1105 $113.02 Buy Now
1.00 4.00 KBS-1107 $150.70 Buy Now
1.00 5.00 KBS-1109 $188.38 Buy Now
1.00 6.00 KBS-1111 $226.04 Buy Now
1.25 1.00 KBS-1081 $28.28 Buy Now
1.25 1.50 KBS-1115 $70.66 Buy Now
1.25 2.00 KBS-1117 $94.18 Buy Now
1.25 2.50 KBS-1119 $117.76 Buy Now
1.25 3.00 KBS-1121 $141.30 Buy Now
1.25 4.00 KBS-1123 $188.38 Buy Now
1.25 5.00 KBS-1125 $235.48 Buy Now
1.25 6.00 KBS-1127 $282.56 Buy Now
1.50 1.00 KBS-1129 $56.52 Buy Now
1.50 1.50 KBS-1131 $82.86 Buy Now
1.50 2.00 KBS-1133 $108.00 Buy Now
1.50 2.50 KBS-1135 $135.02 Buy Now
1.50 3.00 KBS-1137 $162.00 Buy Now
1.50 4.00 KBS-1139 $216.00 Buy Now
1.50 5.00 KBS-1141 $270.00 Buy Now
1.50 6.00 KBS-1143 $324.00 Buy Now
1.75 1.00 KBS-1145 $63.02 Buy Now
1.75 1.50 KBS-1147 $90.52 Buy Now
1.75 2.00 KBS-1149 $120.64 Buy Now
1.75 2.00 KBS-1151 $150.80 Buy Now
1.75 3.00 KBS-1153 $177.20 Buy Now
1.75 4.00 KBS-1155 $236.26 Buy Now
1.75 5.00 KBS-1157 $295.34 Buy Now
1.75 6.00 KBS-1159 $354.38 Buy Now
2.00 1.00 KBS-1161 $67.50 Buy Now
2.00 1.50 KBS-1163 $103.40 Buy Now
2.00 2.00 KBS-1165 $135.00 Buy Now
2.00 2.50 KBS-1167 $168.76 Buy Now
2.00 3.00 KBS-1169 $202.50 Buy Now
2.00 4.00 KBS-1171 $281.74 Buy Now
2.00 5.00 KBS-1173 $352.18 Buy Now
2.00 6.00 KBS-1175 $422.60 Buy Now

 

G7 Silicone Impregnated Bar Stock
Thickness Inches Width Inches Length Inches Stock Order# Price Each Purchase Online
.250 4.00 6 KBS-2293 $39.80 Buy Now
.250 4.00 12 KBS-2250 $76.52 Buy Now
.250 4.00 24 KBS-2271 $150.00 Buy Now
.250 6.00 6 KBS-2285 $57.48 Buy Now
.250 6.00 12 KBS-2254