Plastic Sheet Rod Tube
ABS
acetal
acrylic
Cellulose acetate
C CE Laminates
Celazole
cpvc
CTFE
HDPE Cutting Boards
PCTFE
eva
fep
FRP-Fiberglass
Fluorosint
G5 G9 Phenolics
G7 Phenolics
G10/FR4
hdpe
HIPS - high impact polystyrene
Hytrel Sheets
kevlar
Kydex
L/LE Phenolics
ldpe
lldpe
Plastic Mirrors
mdpe
Mylar Kinmar
Nomex
Noryl
pbt
PCTFE
peek
petg
PetP
pfa
PFA Tubing
polycarbonate
Polyester
polypropylene
Polysulfone
polyurethane
PTFE Teflon
pvc
PVDF
santoprene
silicone
Sintimid
TFE Fluorpolymer
Torlon
TPX Films
Turcite Rods
Tygon Tubing
Tygothane Tubing
uhmw
PEI Ultem
Versilic
Zelux Polycarbonate Sheets
 

 

Contact

Domestic Selling Policy

 

 

 

 

 

 

Cellulose Butyrate Tubes


Cellulosic plastics have good optical clarity and retain their toughness across their temperature range. Common uses include shipping tubes, laminations, and pneumatic conveyors.

This tubing is rigid with excellent dimensional stability. Properties include ease of fabrication, high impact strength, excellent transparency. It is strong, tough, and durable and can be cut and sawed with standard equipment. It is not UV resistant, is UL rated, and can be sterilized. Use acrylic cement to bond. It is also marine and aquarium suitable. The working temp is -40 to 180 deg F. Meets FDA standards for dry food. 

Order Online-Click Here

Product Brochure

Technical Data Sheet

Clear Extruded Cellulose Butyrate Tubes- Tenite®
O.D. I.D. Wall  

 

Inches Inches Inches Stock # Price/ 6 Foot Length Purchase Online
.187 .125 .031 KM-5796  $1.26 Buy Now
.250 .125 .062 KM-808  $4.60 Buy Now
.250 .187 .031 KM-5795  $1.91 Buy Now
.312 .188 .062 KM-809  $5.65 Buy Now
.312 .250 .031 KM-5794  $2.76 Buy Now
.375 .250 .062 KM-810  $6.63 Buy Now
.375 .312 .031 KM-5799  $2.48 Buy Now
.437 .312 .062 KM-5793  $7.32 Buy Now
.437 .375 .031 KM-5810  $3.23 Buy Now
.500 .250 .125 KM-811  $13.25 Buy Now
.500 .375 .063 KM-2322 $7.65 Buy Now
.500 .438 .031 KM-2323 $4.20 Buy Now
.625 .375 .125 KM-812  $17.70 Buy Now
.625 .500 .062 KM-813  $14.73 Buy Now
.750 .500 .125 KM-814  $15.93 Buy Now
.750 .625 .062 KM-2324 $11.85 Buy Now
.750 .688 .031 KM-2325 $6.30 Buy Now
.875 .750 .062 KM-5783 $12.51 Buy Now
1.00 .750 .125 KM-815  $26.25 Buy Now
1.00 .812 .093 KM-5791 $18.72 Buy Now
1.00 .875 .062 KM-2326 $16.50 Buy Now
1.00 .938 .031 KM-2327 $8.55 Buy Now
1.125 1.00 .062 KM-5800  $9.10 Buy Now
1.25 1.00 .125 KM-816  $32.53 Buy Now
1.25 1.125 .063 KM-2328 $21.54 Buy Now
1.25 1.188 .031 KM-2329 $10.50 Buy Now
1.50 1.375 .062 KM-818  $28.70 Buy Now
1.50 1.438 .031 KM-2331 $12.60 Buy Now
1.75 1.625 .063 KM-2332 $29.55 Buy Now
1.75 1.688 .031 KM-2333 $15.30 Buy Now
2.00 1.75 .125 KM-817  $78.13 Buy Now
2.00 1.875 .062 KM-2334 $33.90 Buy Now
2.00 1.938 .031 KM-2335 $17.10 Buy Now
2.25 2.000 .125 KM-5789 $43.71 Buy Now
2.25 2.125 .062 KM-2336 $38.25 Buy Now
2.25 2.188 .031 KM-2337 $17.50 Buy Now
2.50 2.250 .125 KM-5788 $40.80 Buy Now Buy Now
2.50 2.375 .062 KM-2338 $38.20 Buy Now
2.50 2.438 .031 KM-2339 $19.03 Buy Now
2.75 2.625 .062 KM-2340 $42.00 Buy Now
2.75 2.688 .031 KM-2341 $20.80 Buy Now
3.00 2.875 .062 KM-2342 $40.33 Buy Now
3.00 2.750 .125 KM-5787 $44.37 Buy Now
3.00 2.906 .047 KM-2343 $33.00 Buy Now
3.50 3.25 .125 KM-2344 $94.20 Buy Now
3.500 3.25 .125 KM-819  $105.18 Buy Now
4.00 3.75 .125 KM-2345 $107.88 Buy Now
4.25 4.00 .125 KM-2346 $114.60 Buy Now
5.00 4.75 .125 KM-2347 $136.45 Buy Now
6.00 5.75 .125 KM-2348 $162.48 Buy Now

 

Specific Gravity 1.22
Water Absorbtion @ 24 hrs 2%
Tensile Strength@Yield  7200 psi
Flexural Modulus 290,000 psi
Notched Izod Impact 1.3 ft/lb-in
Refractive Index 1.48
Transmittance 90%
Haze  8.5%


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges



 


 

 

 

 

 

 

 

 

 

 

 

Abs Plastic Rods
Abs Plastic Square Stock
Abs Plastic Sheet
UHMW Sheets, Rods
Chrome Balls
Welding Rods

Square Watermelon Cases

Square Watermelon Cases

New - Colored HDPE Sheets

Tapes - Skived, Pressure Sensitive, Sponge

Hoses

 

 

 

 


K-Mac Plastics  3821 Clay Ave. SW, Wyoming Mi  49548   Phone/Fax/Email